Products
YE3 series three-phase asynchronous motor
+
  • YE3 series three-phase asynchronous motor

YE3 series three-phase asynchronous motor

Category:

YE3 series three-phase asynchronous motor is a fully enclosed, self-fan-cooled, continuous working single-speed motor developed by our company. The motor adopts advanced design concept: mature and precise processing technology; high-quality high-end raw materials, with compact structure, high energy efficiency, low noise, low vibration, stable and reliable operation, long service life and so on. As a driving equipment is widely used in all kinds of fans, pumps, machine tools and other equipment.

  • Description
  • Installation and external dimensions
  • Electrical parameters
    • Commodity name: YE3 series three-phase asynchronous motor

    YE3 series three-phase asynchronous motor is a fully enclosed, self-fan-cooled, continuous working single-speed motor developed by our company. The motor adopts advanced design concept: mature and precise processing technology; high-quality high-end raw materials, with compact structure, high energy efficiency, low noise, low vibration, stable and reliable operation, long service life and so on. As a driving equipment is widely used in all kinds of fans, pumps, machine tools and other equipment.

    YE3 series three-phase asynchronous motor is a fully enclosed, self-fan-cooled, continuous working single-speed motor developed by our company. The motor adopts advanced design concept: mature and precise processing technology; high-quality high-end raw materials, with compact structure, high energy efficiency, low noise, low vibration, stable and reliable operation, long service life and so on. As a driving equipment is widely used in all kinds of fans, pumps, machine tools and other equipment.

    The efficiency of YE3 series three-phase asynchronous motors meets the requirements of level 3 energy efficiency in the GB18613-2020 standard, and once they can meet the lE3 efficiency level in the IEC60034-30 standard.

    Main performance

    ● Rated power range: 0.12-315kW;

    ● Rated frequency: 50Hz;

    ● Rated voltage: 380V;

    ● Number of motor poles: 2, 4, 6, 8, 10, 12, 16;

    ● Standard protection grade: IP55;

    ● Insulation system: designed according to Class F (155 ℃), the temperature rise of the motor shall be assessed at 80K during rated output and direct power supply, and the temperature rise of the 2 and 4 poles of the 315 seat number and the motor of the 355 seat number shall be allowed to reach 105K;

    ● Motor cooling method: the standard cooling method is IC411 self-fan cooling, which can be a fan at the N end (non-shaft extension end) of the motor. Under the condition of meeting the cooling air volume, it can also be cooled by the wind brought by the fan driven by the shaft extension end;

    ● 2-pole motors with frame numbers 200 and above, motors with frame numbers 315-355 are equipped with oil injection nozzles as standard, and motors with frame numbers 132 and above are optional;

    ●Casting material: cast iron;

    ● Standard installation structure type: IMB3, IMB5, IMB35, etc;

    ● The motor can choose PTC or PT100 thermistor for winding protection, and can also be equipped with winding temperature measuring device. For motors above 160, bearing temperature measuring device can be selected;

    ● Special design: Our company can design special voltage and frequency motors according to customer requirements; IP65 protection and H-class insulation motors can be designed according to customer requirements; the appearance color of the motor can be adjusted according to customer requirements.

  • Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 3000r/min
    YE3-63M1-2 0.18 2800 65.9 0.80 0.52 7.0 0.61 2.3 2.2 61 7
    YE3-63M2-2 0.25 2800 69.7 0.81 0.67 7.0 0.85 2.3 2.2 61 7.5
    YE3-71M1-2 0.37 2800 73.8 0.81 0.94 7.0 1.2 2.3 2.2 64 8.5
    YE3-71M2-2 0.55 2800 77.8 0.82 1.3 7.0 1.8 2.3 2.3 64 9.5
    YE3-80M1-2 0.75 2825 80.7 0.82 1.7 7.0 2.5 2.3 2.3 62 20
    YE3-80M2-2 1.1 2825 82.7 0.83 2.4 7.6 3.7 2.2 2.3 62 22
    YE3-90S-2 1.5 2840 84.2 0.84 3.2 7.9 5.0 2.2 2.3 67 25
    YE3-90L-2 2.2 2840 85.9 0.85 4.6 7.9 7.4 2.2 2.3 67 27
    YE3-100L-2 3 2880 87.1 0.87 6 8.5 9.9 2.2 2.3 74 33
    YE3-112M-2 4 2890 88.1 0.88 7.8 8.5 13.2 2.2 2.3 77 45
    YE3-132S1-2 5.5 2900 89.2 0.88 11 8.5 18.1 2.0 2.3 79 60
    YE3-132S2-2 7.5 2900 90.1 0.88 14 8.5 24.7 2.0 2.3 79 68
    YE3-160M1-2 11 2930 91.2 0.89 21 8.5 35.8 2.0 2.3 81 106
    YE3-160M2-2 15 2930 91.9 0.89 28 8.5 48.8 2.0 2.3 81 119
    YE3-160L-2 18.5 2930 92.4 0.89 34 8.5 60 2.0 2.3 81 132
    YE3-180M-2 22 2940 92.7 0.89 41 8.5 71 2.0 2.3 83 184
    YE3-200L1-2 30 2950 93.3 0.89 55 8.5 97 2.0 2.3 84 214
    YE3-200L2-2 37 2950 93.7 0.89 67 8.5 119 2.0 2.3 84 234
    YE3-225M-2 45 2970 94.0 0.90 81 8.0 144 2.0 2.3 86 273
    YE3-250M-2 55 2970 94.3 0.90 98 8.0 176 2.0 2.3 89 348
    YE3-280S-2 75 2970 94.7 0.90 134 7.5 241 1.8 2.3 91 453
    YE3-280M-2 90 2970 95.0 0.90 160 7.5 289 1.8 2.3 91 508
    YE3-315S-2 110 2980 95.2 0.90 195 7.5 352 1.8 2.3 92 749
    YE3-315M-2 132 2980 95.4 0.90 234 7.5 423 1.8 2.3 92 821
    YE3-315L1-2 160 2980 95.6 0.91 279 7.5 512 1.8 2.3 92 931
    YE3-315L2-2A 185 2980 95.7 0.91 323 7.5 592 1.8 2.2 92 914
    YE3-315L2-2 200 2980 95.8 0.91 349 7.5 640 1.8 2.2 92 978
    YE3-355M1-2A 220 2985 95.8 0.91 383 7.5 703 1.6 2.2 100 1296
    YE3-355M1-2 250 2985 95.8 0.91 436 7.5 799 1.6 2.2 100 1368
    YE3-355M2-2 280 2985 95.8 0.91 488 7.5 895 1.6 2.2 100 1584
    YE3-355L-2 315 2985 95.8 0.91 549 7.5 1007 1.6 2.2 100 1620
    YE3-3551-2 355 2985 95.8 0.91 619 7.5 1135 1.6 2.2 100 1800
    YE3-3552-2 375 2985 95.8 0.91 655 7.5 1199 1.6 2.2 100 2000

     

    Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 1500r/min
    YE3-63M1-4 0.12 1400 64.8 0.72 0.39 6.6 0.85 2.1 2.2 52 7
    YE3-63M2-4 0.18 1400 69.9 0.73 0.54 6.6 1.3 2.1 2.2 52 7.5
    YE3-71M1-4 0.25 1400 73.5 0.74 0.7 6.6 1.7 2.1 2.2 55 8
    YE3-71M2-4 0.37 1400 77.3 0.75 0.97 6.6 2.5 2.1 2.2 55 9
    YE3-80M1-4 0.55 1390 80.8 0.75 1.4 6.6 3.7 2.4 2.3 56 18
    YE3-80M2-4 0.75 1390 82.5 0.75 1.8 6.6 5.1 2.3 2.3 56 20
    YE3-90S-4 1.1 1400 84.1 0.76 2.6 6.8 7.5 2.3 2.3 59 23
    YE3-90L-4 1.5 1400 85.3 0.77 3.5 7.0 10.2 2.3 2.3 59 28
    YE3-100L1-4 2.2 1420 86.7 0.81 4.8 7.6 14.8 2.3 2.3 64 35
    YE3-100L2-4 3 1420 87.7 0.82 6.3 7.6 20.1 2.3 2.3 64 40
    YE3-112M-4 4 1440 88.6 0.82 8.4 7.8 26.5 2.2 2.3 65 53
    YE3-132S-4 5.5 1440 89.6 0.83 11 7.9 36.4 2.0 2.3 71 63
    YE3-132M-4 7.5 1440 90.4 0.84 15 7.5 49 2.0 2.3 71 78
    YE3-160M-4 11 1460 91.4 0.85 22 7.7 71 2.2 2.3 73 115
    YE3-160L-4 15 1460 92.1 0.86 29 7.8 98 2.2 2.3 73 130
    YE3-180M-4 18.5 1470 92.6 0.86 35 7.8 120 2.0 2.3 76 190
    YE3-180L-4 22 1470 93.0 0.86 42 7.8 142 2.0 2.3 76 200
    YE3-200L-4 30 1480 93.6 0.86 57 7.3 194 2.0 2.3 76 234
    YE3-225S-4 37 1480 93.9 0.86 70 7.4 238 2.0 2.3 78 274
    YE3-225M-4 45 1480 94.2 0.86 84 7.4 290 2.0 2.3 78 302
    YE3-250M-4 55 1480 94.6 0.86 103 7.4 354 2.2 2.3 79 372
    YE3-280S-4 75 1480 95.0 0.88 136 6.9 483 2.0 2.3 80 574
    YE3-280M-4 90 1485 95.2 0.88 163 6.9 578 2.0 2.3 80 624
    YE3-315S-4 110 1485 95.4 0.89 197 7.0 707 2.0 2.2 88 755
    YE3-315M-4 132 1485 95.6 0.89 236 7.0 848 2.0 2.2 88 835
    YE3-315L1-4 160 1485 95.8 0.89 285 7.1 1028 2.0 2.2 88 914
    YE3-315L2-4A 185 1485 95.9 0.89 329 7.1 1189 2.0 2.2 88 1051
    YE3-315L2-4 200 1485 96.0 0.90 356 7.1 1286 2.0 2.2 88 1068
    YE3-355M1-4A 220 1485 96.0 0.90 387 7.1 1414 2.0 2.2 95 1339
    YE3-355M1-4 250 1490 96.0 0.90 440 7.1 1602 2.0 2.2 95 1379
    YE3-355M2-4 280 1490 96.0 0.90 492 7.1 1794 2.0 2.2 95 1450
    YE3-355L-4 315 1490 96.0 0.90 554 7.1 2018 2.0 2.2 95 1500
    YE3-3551-4 355 1490 96.0 0.90 624 7.1 2275 2.0 2.2 95 1800
    YE3-3552-4 375 1490 96.0 0.90 659 7.1 2403 2.0 2.2 95 2000

     

    Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 1000r/min
    YE3-71M1-6 0.18  900  63.9  0.66  0.65  6.0  2.0  1.9  2.0  52 
    YE3-71M2-6 0.25  900  68.6  0.68  0.81  6.0  2.8  1.9  2.0  52  10 
    YE3-80M1-6 0.37  910  73.5  0.70  1.1  6.0  3.8  1.9  2.0  54  19 
    YE3-80M2-6 0.55  910  77.2  0.72  1.5  6.0  5.7  1.9  2.1  54  20 
    YE3-90S-6 0.75  910  78.9  0.71  6.0  7.8  2.0  2.1  57  23 
    YE3-90L-6 1.1  910  81.0  0.73  2.8  6.0  11.5  2.0  2.1  57  29 
    YE3-100L-6 1.5  940  82.5  0.73  3.8  6.5  15.2  2.0  2.1  61  34 
    YE3-112M-6 2.2  940  84.3  0.74  5.4  6.6  22.3  2.0  2.1  65  46 
    YE3-132S-6 960  85.6  0.74  7.2  6.8  29.8  2.0  2.1  69  60 
    YE3-132M1-6 960  86.8  0.74  9.5  6.8  39.7  2.0  2.1  69  72 
    YE3-132M2-6 5.5  960  88.0  0.75  13  7.0  54  2.0  2.1  69  78 
    YE3-160M-6 7.5  970  89.1  0.79  16  7.0  73  2.0  2.1  73  125 
    YE3-160L-6 11  970  90.3  0.80  23  7.2  108  2.0  2.1  73  150 
    YE3-180L-6 15  970  91.2  0.81  31  7.3  147  2.0  2.1  73  180 
    YE3-200L1-6 18.5  970  91.7  0.81  38  7.3  182  2.0  2.1  73  212 
    YE3-200L2-6 22  970  92.2  0.81  45  7.4  216  2.0  2.1  73  227 
    YE3-225M-6 30  980  92.9  0.83  59  6.9  292  2.0  2.1  74  257 
    YE3-250M-6 37  980  93.3  0.84  72  7.1  360  2.0  2.1  76  357 
    YE3-280S-6 45  980  93.7  0.85  88  7.3  438  2.0  2.0  78  468 
    YE3-280M-6 55  980  94.1  0.86  103  7.3  535  2.0  2.0  78  547 
    YE3-315S-6 75  980  94.6  0.84  143  6.6  727  2.0  2.0  83  930 
    YE3-315M-6 90  985  94.9  0.85  170  6.7  872  2.0  2.0  83  963 
    YE3-315L1-6 110  985  95.1  0.85  207  6.7  1066  2.0  2.0  83  1080 
    YE3-315L2-6 132  985  95.4  0.86  244  6.8  1279  2.0  2.0  83  1120 
    YE3-355M1-6 160  990  95.6  0.86  296  6.8  1543  1.8  2.0  83  1690 
    YE3-355M2-6A 185  990  95.7  0.86  342  6.8  1784  1.8  2.0  85  1720 
    YE3-355M2-6 200  990  95.8  0.87  365  6.8  1929  1.8  2.0  85  1760 
    YE3-355L-6 250  990  95.8  0.87  456  6.8  2411  1.8  2.0  85  1832 
    YE3-3551-6 280  990  95.8  0.87  510  6.8  2701  1.8  2.0  85  1880 
    YE3-3552-6 315  990  95.8  0.87  574  6.8  3038  1.8  2.0  85  1920 
    YE3-3553-6 375  990  95.8  0.87  684  6.8  3617  1.8  2.0  85  1980 

     

    Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 1000r/min
    YE3-80M1-8 0.18  690  58.7  0.61  0.76  5.2  2.4  1.8  1.9  52 19 
    YE3-80M2-8 0.25  690  64.1  0.61  0.97  5.7  3.4  1.8  1.9  52  20 
    YE3-90S-8 0.37  690  69.3  0.61  1.3  6.2  5.1  1.8  1.9  56  22 
    YE3-90L-8 0.55  690  73.0  0.61  1.9  5.9  7.6  1.8  2.0  56  23 
    YE3-100L1-8 0.75  700  75.0  0.67  2.3  6.2  10  1.8  2.0  59  33 
    YE3-100L2-8 1.1  700  77.7  0.69  3.1  6.2  15  1.8  2.0  59  38 
    YE3-112M-8 1.5  700  79.7  0.70  4.1  6.7  20  1.8  2.0  61  47 
    YE3-132S-8 2.2  710  81.9  0.71  5.8  6.7  29  1.8  2.0  64  60 
    YE3-132M-8 710  83.5  0.73  7.5  6.9  40  1.8  2.0  64  72 
    YE3-160M1-8 720  84.8  0.73  9.8  6.9  53  1.9  2.0  68  119 
    YE3-160M2-8 5.5  720  86.2  0.74  13  6.9  72  1.9  2.0  68  141 
    YE3-160L-8 7.5  720  87.3  0.75  17  6.6  99  1.9  2.0  68  151 
    YE3-180L-8 11  730  88.6  0.75  25  6.6  143  2.0  2.0  70  175 
    YE3-200L-8 15  730  89.6  0.76  33  6.8  196  2.0  2.0  73  216 
    YE3-225S-8 18.5  730  90.1  0.76  41  6.8  242  1.9  2.0  73  238 
    YE3-225M-8 22  730  90.6  0.78  47  7.0  187  1.9  2.0  73  259 
    YE3-250M-8 30  730  91.3  0.79  63  6.7  392  1.9  2.0  75  353 
    YE3-280S-8 37  730  91.8  0.79  78  6.7  484  1.9  2.0  76  468 
    YE3-280M-8 45  740  92.2  0.79  94  6.7  580  1.9  2.0  76  540 
    YE3-315S-8 55  740  92.5  0.81  112  6.8  709  1.8  2.0  82  864 
    YE3-315M-8 75  740  93.1  0.81  151  6.3  967  1.8  2.0  82  907 
    YE3-315L1-8 90  740  93.4  0.82  179  6.4  1161  1.8  2.0  82  972 
    YE3-315L2-8 110  740  93.7  0.82  218  6.4  1419  1.8  2.0  82  1051 
    YE3-355M1-8 132  745  94.0  0.82  260  6.4  1692  1.8  2.0  89  1584 
    YE3-355M2-8 160  745  94.3  0.82  314  6.4  2051  1.8  2.0  89  1620 
    YE3-355L-8 200  745  94.6  0.83  387  6.4  2563  1.8  2.0  89  1656 
    YE3-3551-8 250  745  94.6  0.83  484  6.4  3204  1.8  2.0  89  1728 
    YE3-3552-8 280  745  94.6  0.83  542  6.4  3589  1.8  2.0  89  1800 
    YE3-3553-8 315  745  94.6  0.83  610  6.4  4037  1.8  2.0  89  1872 

     

    Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 600r/min
    YE3-100L0-10 0.37  560  61.0  0.61  1.5  4.0  6.3  1.5  2.0  56  25 
    YE3-100L1-10 0.55  560  63.0  0.61  2.3  4.0  9.4  1.5  2.0  56  26 
    YE3-100L2-10 0.75  560  68.0  0.61  2.9  4.0  12.8  1.5  2.0  58  30 
    YE3-112M-10 1.1  570  70.0  0.63  4.1  5.0  18.4  1.5  2.0  58  37 
    YE3-132S-10 1.5  570  72.0  0.64  4.4  5.0  25.1  1.5  2.0  60  48 
    YE3-132M1-10 2.2  570  75.0  0.64  6.7  6.0  36.9  1.5  2.0  62  57 
    YE3-132M2-10 570  81.0  0.64  8.9  6.0  50  1.5  2.0  62  58 
    YE3-160M1-10 570  81.0  0.77  7.1  6.0  50  1.5  2.0  62  95 
    YE3-160M2-10 570  82.0  0.78  9.4  6.0  67  1.5  2.0  66  112 
    YE3-160L-10 5.5  570  83.0  0.78  12.8  6.0  92  1.5  2.0  66  120 
    YE3-180M-10 7.5  580  84.0  0.72  18  6.5  123  1.5  2.0  67  140 
    YE3-200L-10 11  580  85.0  0.78  25  6.5  181  1.5  2.0  69  172 
    YE3-225S-10 15  580  86.0  0.76  35  6.5  247  1.5  2.0  71  190 
    YE3-225M-10 18.5  580  88.0  0.76  41  6.5  304  1.5  2.0  71  207 
    YE3-225M-10A 22  580  88.5  0.76  49  6.5  362  1.5  2.0  71  224 
    YE3-250M-10 22  580  88.5  0.76  49  6.5  362  1.5  2.0  71  240 
    YE3-250M-10A 30  580  89.0  0.79  65  6.5  494  1.5  2.0  75  282 
    YE3-280S-10 30  580  89.0  0.79  65  6.5  494  1.5  2.0  75  374 
    YE3-280M-10 37  580  99.5  0.75  81  6.0  609  1.5  2.0  75  432 
    YE3-315S-10 45  585  92.0  0.75  99  6.2  734  1.5  2.0  82  691 
    YE3-315M-10 55  585  92.0  0.75  121  6.2  897  1.5  2.0  82  725 
    YE3-315L1-10 75  585  92.8  0.76  161  5.8  1224  1.5  2.0  82  777 
    YE3-315L2-10 90  585  93.0  0.77  191  5.9  1469  1.5  2.0  82  840 
    YE3-355M1-10 110  590  93.3  0.78  229  6.0  1780  1.3  2.0  90  1267 
    YE3-355M2-10 132  590  93.8  0.78  274  6.1  2136  1.3  2.0  90  1296 
    YE3-355L-10 160  590  93.8  0.78  332  6.1  2589  1.3  2.0  90  1324 

     

    Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 500r/min
    YE3-90S-12 0.25  450  47.0  0.5  1.6  5.0  5.3  1.1  1.4  56  22 
    YE3-90L-12 0.37  470  50.0  0.54  2.1  5.0  7.5  1.1  1.4  56  23 
    YE3-100L0-12 0.37  470  54.0  0.5  2.1  5.0  7.5  1.1  1.4  56  25 
    YE3-100L1-12 0.55  470  60.0  0.56  2.5  5.0  11.1  1.1  1.4  56  26 
    YE3-100L2-12 0.75  470  53.0  0.57  3.8  5.0  15.2  1.1  1.4  58  30 
    YE3-112M-12 1.1  480  65.0  0.57  4.6  5.0  21.8  1.1  1.4  58  37 
    YE3-132S-12 1.5  480  67.0  0.58  5.9  5.0  29.8  1.1  1.4  60  48 
    YE3-132M-12 2.2  480  70.0  0.58  7.6  5.0  43  1.1  1.4  60  57 
    YE3-160M-12 480  76.0  0.62  9.7  5.0  59  1.1  1.4  63  95 
    YE3-160L1-12 480  67.0  0.63  12.5  5.0  79  1.1  1.4  63  112 
    YE3-160L2-12 5.5  480  78.0  0.65  16.7  5.0  109  1.1  1.4  63  120 
    YE3-180L-12 7.5  480  79.0  0.66  22  5.0  149  1.1  1.4  65  140 
    YE3-200L-12 11  480  80.0  0.66  30  5.0  218  1.1  1.4  65  172 
    YE3-225M-12 15  480  81.0  0.67  37  5.0  298  1.1  1.4  66  207 
    YE3-225M-12A 18.5  480  82.0  0.68  49  5.0  368  1.1  1.4  67  224 
    YE3-225M-12B 22  480  85.0  0.69  52  5.0  437  1.1  1.4  68  240 
    YE3-250M-12 22  480  85.0  0.69  56  5.0  437  1.1  1.4  68  260 
    YE3-280S-12 22  480  85.0  0.69  56  5.0  437  1.1  1.4  70  374 
    YE3-280M-12 30  480  86.0  0.70  75  5.0  596  1.1  1.4  70  432 
    YE3-315S-12 37  485  86.5  0.72  90  5.0  728  1.1  1.4  75  691 
    YE3-315M-12 45  485  88.0  0.73  106  5.0  886  1.1  1.4  75  725 
    YE3-315L1-12 55  485  88.5  0.74  127  5.0  1080  1.1  1.4  75  777 
    YE3-315L2-12 75  485  88.5  0.74  174  5.0  1470  1.1  1.4  75  840 
    YE3-355M1-12 90  490  90.0  0.74  205  5.0  1750  1.1  1.4  83  1267 
    YE3-355M2-12 110  490  91.0  0.76  241  5.0  2140  1.1  1.4  83  1296 
    YE3-355L-12 132  490  91.0  0.76  289  5.0  2570  1.1  1.4  83  1324 

     

    Model Power
    kW
    Speed
    r/min
    Efficiency
    %
    power factor
    COSφ
    Current (380V) Torque Noise
    dB(A)
    Lw
    Weight
    kg
    Rated current
    IN(A)
    Stall current Rated torque
    TN (N.M)
    Stall-rotor torque Maximum torque
    Rated current Rated torque Rated torque
    Synchronous speed 375r/min
    YE3-112M-16 0.37  350  44.0  0.47  2.7  5.0  10  1.1  1.4  55  35 
    YE3-132M-16 0.55  350  57.0  0.54  3.4  5.0  15  1.1  1.4  55  55 
    YE3-160M1-16 1.5  360  67.0  0.57  6.6  5.0  39  1.1  1.4  59  95 
    YE3-160M2-16 2.2  360  70.0  0.59  9.4  5.0  58  1.1  1.4  61  110 
    YE3-160L-16 360  76.0  0.60  10.7  5.0  79  1.1  1.4  61  120 
    YE3-180L-16 360  77.0  0.61  16  5.0  106  1.1  1.4  63  140 
    YE3-200L1-16 5.5  360  78.0  0.61  17.9  5.0  145  1.1  1.4  63  170 
    YE3-200L2-16 7.5  360  79.0  0.62  24.3  5.0  199  1.1  1.4  64  190 
    YE3-225S-16 7.5  360  79.0  0.63  24.6  5.0  199  1.1  1.4  64  200 
    YE3-225M-16 11  360  80.0  0.63  36.2  5.0  291  1.1  1.4  64  210 
    YE3-250M-16 15  360  81.0  0.63  53  5.0  397  1.1  1.4  64  250 
    YE3-280S-16 18.5  360  82.0  0.65  53  5.0  485  1.1  1.4  66  370 
    YE3-280M-16 22  360  85.0  0.66  59  5.0  580  1.1  1.4  67  430 
    YE3-315S-16 30  360  86.0  0.67  79  5.0  790  1.1  1.4  69  690 
    YE3-315M-16 37  360  86.5  0.69  94  5.0  970  1.1  1.4  69  720 
    YE3-315L-16 45  360  88.0  0.70  110  5.0  1180  1.1  1.4  69  770 
    YE3-355M1-16 55  360  88.5  0.70  134  5.0  1440  1.1  1.4  74  1260 
    YE3-355M2-16 75  360  88.5  0.71  181  5.0  1975  1.1  1.4  74  1290 
    YE3-355L-16 90  360  90.0  0.72  211  5.0  2370  1.1  1.4  74  1320 

Message

Kindly provide valid information as below,and we will contact you as soon as possible.

Submit

Contact Information

+86-13605857661

chj@smtdj.com

Address: North of Qianyi Road, Laobagang, Hai’an, Nantong City
Technical Support: +86-15988298685
Sales Phone: +86-13813729006
After-sales service: +86-18862773030

Copyright © 2024 Nantong Senmat Electrical Machinery Co., Ltd.  Business License