Products
YGP series roller table variable frequency motor
+
  • YGP series roller table variable frequency motor

YGP series roller table variable frequency motor

Category:

Suitable for steel works and transportation and other mechanical transportation equipment. Among them, YGP is suitable for dragging the working roller table roller of metallurgical industry alone: YGP is suitable for dragging the conveying roller table roller of metallurgical industry alone

  • Description
  • Installation and external dimensions
  • Electrical parameters
    • Commodity name: YGP series roller table variable frequency motor

    Suitable for steel works and transportation and other mechanical transportation equipment. Among them, YGP is suitable for dragging the working roller table roller of metallurgical industry alone: YGP is suitable for dragging the conveying roller table roller of metallurgical industry alone

    Suitable for steel works and transportation and other mechanical transportation equipment. Among them, YGP is suitable for dragging the working roller table roller of metallurgical industry alone: YGP is suitable for dragging the conveying roller table roller of metallurgical industry alone

    Features: It has the advantages of small size, light weight, good performance, reliable use, convenient maintenance, etc. It can work continuously or intermittently under impact loads such as frequent starting, braking, forward and reverse rotation, reverse braking, and harsh conditions of high temperature and dusty environment. YGa type adopts H-class insulation, YGb type adopts F-class insulation (112~200mm) and H-class insulation (225mm).

  • B3 (base with feet, end cap without flange)

    Seat NumberNumber of polesMounting dimensionsOverall dimension
    ABCDEFGGDHKABAEADHDL
    YG112L4,6,8,10,121901597032801027B11212235240205240445
    YG132M6,8,10,12,162161788938801033813212265265220265495
    YG160S8,10,12,16254178108481101442.5916015315315250320570
    YG160L8,10,12,16254254108481101442.5916015315315250320690
    YG180L8.10,12,16,202792791215511016491018015360360295365730
    YG200L10,12,16,203183051336514018581120019415415320415780
    YG225M10,12,16,20356311149751402067.51222519470470335465835

     

    B5 (base with feet, end cap without flange)

    Seat NumberNumber of polesMounting dimensionsOverall dimension
    DEFGGDMNPRSTFlange
    Number of holes
    ADAEHDL
    YG112L4,68.10,1232801027821518025001544205240240445
    YG132M6,8,10,12,1638801033826523030001544220265285495
    YG160S8,10.12.16481101442.5930025035001954250315335570
    YG16018.10.12.16481101442.5930025035001954250315335690
    YG180L8,10.12,16.205511016491030025035001954295360355730
    YG200L10,12.16,206514018581140035045001958320415450780
    YG225M10,12,16,20751402067.51240035045001958335470465835

     

    B35 (base with feet, end cap without flange)

    Seat NumberNumber of polesMounting dimensionsOverall dimension
    ABCDEEGGDHKMNPRSTFlange
    Number of holes
    AB A0AEHDL
    YG112L4,6.8,10,12190159703280102781121221518025001544235205240240445
    YG132M6,8,10,12,16216176893880103381321226523030001544265220265290495
    YG160S8,10,12,16254178108481101442.591601530025035001954315250315345570
    YG160L8.10.12.16254254108481101442.591601530025035001954315250315345690
    YG180L8,10.12,16,20279279121551101649101801530025035001954360295360365730
    YG200L10.12.16.20318305133651401858112001940035045001958415320415430780
    YG225M10,12,16,20356311149751402067.5122251940035045001958470335470465835
  • Model continuous quota Stall-rotor torque
    (Nm)
    Stall current
    (A)
    moment of inertia
    (Kg * m²)
    Weight
    (Kg)
    Power
    (kA)

    Speed
    (r/min)

    Current
    (A)
    Synchronous speed (375r/min)
    YGP132M1-16 0.36 320 2.6 20 6.7 0.0251 90
    YGP132M2-16 0.5 320 3.5 30 9.5 0.0333 98
    YGP160S1-16 0.71 330 4.5 42 12 0.0646 131
    YGP160S2-16 1 330 6 60 17 0.0814 142
    YGP160L1-16 1.5 330 8.5 80 24 0.114 172
    YGP160L2-16 2 330 11 110 30 0.139 190
    YGP180L1-16 2.5 340 12.5 150 40 0.237 229
    YGP180L2-16 3 340 17 190 50 0.294 252
    YGP200L1-16 4.2 340 20 250 63 0.509 302
    YGP200L2-16 5.3 340 24 340 80 0.631 337
    YGP225M1-16 6.7 340 30 450 100 0.91 410
    YGP225M2-16 8.5 340 40 600 125 1.11 445
    Synchronous speed (300r/min)
    YGP180L2-20 1.4 275 16 130 35 0.294 252
    YGP200L1-20 2.2 275 18 180 45 0.509 302
    YGP200L2-20 3.2 275 24 250 60 0.631 337
    YGP225M1-20 4 275 30 340 80 0.91 410
    YGP225M2-20 4.8 275 38 450 100 1.11 445

     

    Model continuous quota Stall-rotor torque
    (Nm)
    Stall current
    (A)
    moment of inertia
    (Kg * m²)
    Weight
    (Kg)
    Power
    (kA)

    Speed
    (r/min
    )

    Current
    (A)
    Synchronous speed (750r/mn)
    YGP112L1-8 0.5 690 1.7 15 7 0.0112 57
    YGP112L2-8 0.85 690 2.6 25 12 0.0166 66
    YGP132M1-8 1.25 695 3.4 36 16 0.0251 90
    YGP132M2-8 1.8 695 4.5 50 22 0.0333 98
    YGP160S1-8 2.5 695 6 71 30 0.0646 131
    YGP160S2-8 3.4 695 8 100 42 0.0814 142
    YGP160L1-8 4.5 695 10.5 140 56 0.114 172
    YGP160L2-8 5.6 695 14 190 75 0.139 190
    YGP180L1-8 6.7 695 16 240 95 0.237 229
    YGP180L2-8 8 695 20 300 110 0.294 252
    Synchronous speed (600r/amin)
    YGP112L1-10 0.36 550 1.7 13 6 0.0112 57
    YGP112L2-10 0.53 550 2.4 20 9 0.0166 66
    YGP132M1-10 0.85 550 3 30 12 0.0251 90
    YGP132M2-10 1.25 550 4 45 16 0.0333 98
    YGP160S1-10 1.8 550 5.6 63 25 0.0646 131
    YGP160S2-10 2.4 550 7.1 90 32 0.0814 142
    YGP160L1-10 3.2 550 9 120 42 0.114 172
    YGP160L2-10 4.2 550 12 160 53 0.139 190
    YGP180L2-10 5.6 555 17 250 85 0.294 252
    YGP200L1-10 7.1 555 19 320 105 0.509 302
    YGP200L2-10 9 555 24 400 130 0.631 337
    YGP225M1-10 11 560 30 500 170 0.91 410
    YGP225M2-10 14 560 37 630 210 1.11 445
    Synchronous speed (500r/min)
    YGP112L1-12 0.3 455 1.6 12 4.5 0.0112 57
    YGP112L2-12 0.45 455 22 18 6.7 0.0166 66
    YGP132M1-12 0.63 455 28 26 9.5 0.0251 90
    YGP132M2-12 0.95 455 3.8 38 14 0.0333 98
    YGP160S1-12 1.3 455 5.0 56 20 0.0646 131
    YGP160S2-12 1.8 455 6.7 80 26 0.0814 142
    YGP160L1-12 26 455 9 110 36 0.114 172
    YGP160L2-12 34 455 12 150 48 0.139 190
    YGP180L1-12 4.2 460 14 200 60 0.237 229
    YGP180L2-12 5 460 17 260 75 0.294 252
    YGP200L1-12 6.3 460 20 320 90 0.509 302
    YGP200L2-12 8 460 24 400 115 0.631 337
    YGP225M2-12 11 460 36 630 165 1.11 445

     

    Model Stall-rotor torque
    (Nm)
    Stall current
    (A)
    Power
    (kW)
    dynamic constant
    (kg*m²)h
    moment of inertia
    (Kg * m²)
    Weight
    (Kg)
    Fc=15% Fc=25% Fc=40% Fc=60%
    Synchronous speed (500r/min)
    YGP160L1-12 140 26 2.2 2590 2510 2400 2230 0.114 172
    YGP160L2-12 190 34 3 3120 3020 2880 2680 0.139 190
    YGP180L1-12 250 42 4 3600 3500 3340 3130 0.237 229
    YGP180L2-12 320 53 5 4180 4050 3860 3610 0.294 252
    YGP200L1-12 400 63 6.3 4650 4500 4290 4010 0.509 302
    YGP200L2-12 500 80 8 5470 5300 5040 4700 0.631 337
    YGP225M1-12 630 100 10 5550 5350 5050 4650 0.91 410
    YGP225M2-12 800 130 12 6330 6080 5710 5220 1.11 445
    Synchronous speed (375r/min)
    YGP160S1-16 50 9.5 0.48 2770 2660 2500 2290 0.0646 131
    YGP160S2-16 75 13 0.75 3390 3250 3050 2770 0.0814 142
    YGP160L1-16 105 18 1.1 4340 4160 3990 3540 0.114 172
    YGP160L2-16 140 24 1.6 5170 4950 4640 4180 0.139 190
    YGP180L1-16 190 30 2.2 5850 5610 5270 4800 0.237 229
    YGP180L2-16 250 38 3 6950 6670 6260 5710 0.294 252
    YGP200L1-16 320 50 4 7890 7580 7100 6490 0.509 302
    YGP200L2-16 420 63 5.3 9100 8710 8100 7370 0.631 337
    YGP225M1-16 530 80 6.7 9380 8950 8310 7460 0.91 410
    YGP225M2-16 670 100 8.5 10770 10250 9460 8400 1011 445
    Synchronous speed (300r/min)
    YGP200L1-20 250 36 2 11210 10630 9750 8590 0.509 302
    YGP200L2-20 340 48 2.8 12980 12250 11150 9690 0.631 337
    YGP225M1-20 450 63 3.6 13830 12990 11760 10050 0.91 410
    YGP225M2-20 560 80 4.5 15750 14760 13300 11280 1.11 445

     

    Model continuous quota Stall-rotor torque
    (Nm)
    Stall current
    (A)
    moment of inertia
    (Kg * m²)
    Weight
    (Kg)
    Power
    (kA)

    Speed
    (r/m)

    Current
    (A)
    Synchronous speed (1500r/min)
    YGP112L1-4 1.2 1410 2.8 20 18 0.0112 57
    YGP112L2-4 1.8 1410 4 32 26 0.166 66
    Synchronous speed (1000r/min)
    YGP112L1-6 0.85 930 2 20 12 0.0112 57
    YGP112L2-6 1.25 930 3 28 17 0.0166 66
    YGP132M1-6 1.8 935 4.6 42 25 0.0251 90
    YGP132M2-6 2.4 935 5.3 60 32 0.03333 98

     

    Model Stall-rotor torque
    (Nm)
    Stall current
    (A)
    Power
    (kW)
    dynamic constant
    (kg*m²)h
    moment of inertia
    (Kg * m²)
    Weight
    (Kg)
    Fc=15% Fc=25% Fc=40% Fc=60%
    Synchronous speed (1500r/min)
    YGP112L1-4 22 13 1.2 94 92 90 86 0.0112 57
    YGP112L2-4 36 19 1.8 140 135 130 125 0.0166 66
    Synchronous speed (1000r/min)
    YGP112L1-6 22 8.5 0.8 215 210 205 200 0.0112 57
    YGP112L2-6 34 12 1.2 290 285 280 270 0.0166 66
    YGP132M1-6 50 18 1.7 315 310 300 290 0.0251 90
    YGP132M2-6 71 24 2.4 390 380 375 360 0.0333 98
    Synchronous speed (750r/min)
    YGP112L1-8 17 5.8 0.45 350 345 335 320 0.0112 57
    YGP112L2-8 28 9 0.75 495 485 470 450 0.0166 66
    YGP132M1-8 42 12 1.1 530 520 510 480 0.0251 90
    YGP132M2-8 60 17 1.6 670 655 640 605 0.0333 98
    YGP160S1-8 80 22 2.2 810 790 770 736 0.0646 131
    YGP160S2-8 110 30 3 1010 990 950 916 0.0841 142
    YGP160L1-8 150 40 4 1230 1200 1160 1110 0.114 172
    YGP160L2-8 210 56 5.3 1470 1430 1380 1310 0.139 190
    YGP180L1-8 280 67 6.7 1640 1600 1540 1460 0.237 229
    Synchronous speed (600r/min)
    YGP112L1-10 16 4.5 0.32 520 510 490 465 0.0112 57
    YGP112L2-10 25 7.5 0.5 700 685 660 625 0.0166 66
    YGP132M1-10 38 9 0.75 790 770 740 700 0.0251 90
    YGP132M2-10 56 13 1.1 990 970 930 880 0.0333 98
    YGP160S1-10 80 18 1.6 1220 1190 1150 1090 0.0646 131
    YGP160S2-10 110 24 2.2 1470 1440 1380 1300 0.0814 142
    YGP160L1-10 150 32 3 1880 1830 1760 1670 0.114 172
    YGP160L.2-10 200 40 3.8 2260 2200 2120 2000 0.139 190
    YGP180L1-10 250 48 4.8 2500 2440 2350 2220 0.237 229
    YGP180L2-10 320 60 6 2880 2810 2690 2530 0.294 252
    YGP200L1-10 400 75 7.5 3260 3180 3050 2880 0.509 302
    YGP200L2-10 500 95 9.5 3790 3690 3530 3320 0.631 337
    YGP225M1-10 630 125 12 3870 3740 3550 3280 0.91 410
    YGP225M2-10 800 150 15 4440 4290 4050 3740 1.11 445
    Synchronous speed (500r/min)
    YGP112L.1-12 22 5.3 0.3 1060 1030 990 930 0.0166 66
    YGP132M1-12 36 8 0.56 1130 1090 1050 990 0.0251 90
    YGP132M2-12 53 11 0.85 1400 1360 1300 1220 0.0333 98
    YGP160S1-12 75 15 1.2 1670 1620 1550 1440 0.0646 131
    YGP160S2-12 105 20 1.6 2060 2000 1910 1780 0.0814 142

Message

Kindly provide valid information as below,and we will contact you as soon as possible.

Submit

Contact Information

+86-13605857661

chj@smtdj.com

Address: North of Qianyi Road, Laobagang, Hai’an, Nantong City
Technical Support: +86-15988298685
Sales Phone: +86-13813729006
After-sales service: +86-18862773030

Copyright © 2024 Nantong Senmat Electrical Machinery Co., Ltd.  Business License