Products
YTSZ series metallurgical lifting variable frequency speed three-phase asynchronous motor
+
  • YTSZ series metallurgical lifting variable frequency speed three-phase asynchronous motor

YTSZ series metallurgical lifting variable frequency speed three-phase asynchronous motor

Category:

YTSZ variable frequency speed regulation and three-phase asynchronous motor is a new generation of variable frequency speed regulation motor developed to meet the needs of the market. It has the advantages of low noise, low vibration, wide speed range, convenient maintenance and reliable operation.

  • Description
  • Installation and external dimensions
  • Electrical parameters
    • Commodity name: YTSZ series metallurgical lifting variable frequency speed three-phase asynchronous motor

    YTSZ variable frequency speed regulation and three-phase asynchronous motor is a new generation of variable frequency speed regulation motor developed to meet the needs of the market. It has the advantages of low noise, low vibration, wide speed range, convenient maintenance and reliable operation.

    YTSZ variable frequency speed regulation and three-phase asynchronous motor is a new generation of variable frequency speed regulation motor developed to meet the needs of the market. It has the advantages of low noise, low vibration, wide speed range, convenient maintenance and reliable operation.

    This series of motors adopts a specially designed electromagnetic scheme and reasonable stator and rotor slots to adapt to the power supply conditions of the frequency converter. In order to make the motor constant torque output at low speed and maintain a certain overload capacity in the high frequency band.

    This series of motors adopts excellent electromagnetic wire and insulating materials, reliable impregnation process and detection measures, so that the motor has a strong adaptability to the overvoltage caused by the high frequency carrier of the frequency converter.

    YTSZ series variable frequency speed regulation electric adopts independent fan cooling to ensure that the temperature rise of the motor does not exceed the allowable value during low-speed and long-term operation.

    YTSZ series motor adopts parallel heat dissipation rib structure, with large heat dissipation area and beautiful appearance.

    The corresponding relationship between the installation size and power of YTSZ series motors and the main performance indexes (grade 4) conform to the relevant provisions of the latest international standards (technical conditions for three-phase asynchronous motors dedicated for frequency conversion and speed regulation). In addition to the length of the outer shaft, the installation size is the same as that of YE3 series motors, which is convenient for selection, installation, maintenance and exchange.

    YTSZ series motor can be easily installed braking device, encoder, tachometer to achieve rapid braking and automatic control.

    YTSZ series variable frequency speed regulation three-phase asynchronous motor motor, widely used in fan, water pump flow regulation and machine tools, textile, chemical metallurgy, steel and other industries constant torque (fundamental frequency below) and constant power (fundamental frequency above) speed regulation. And can meet the needs of paper, cable, plastic, packaging, elevator, lifting and other special fields.

  • Class 2 motor (synchronous speed 3000r/min at 50HZ)

    Motor model Nominal power Rated current Rated torque Maximum torque/rated torque Weight
    KW 380VA N.M times Kg
    YTSZ-132S1-2 5.5 11 18 2.8 59
    YTSZ-132S2-2 7.5 14.4 24.7 2.8 62
    YTSZ-160M1-2 11 21.2 35.8 2.8 115
    YTSZ-160M2-2 15 28.6 48.8 2.8 125
    YTSZ-160L-2 18.5 34.7 60.2 2.8 145
    YTSZ-180M-2 22 41 71.5 2.8 179
    YTSZ-200L1-2 30 55.4 97.3 2.8 250
    YTSZ-200L2-2 37 67.9 120 2.8 270
    YTSZ-225M-2 45 82.1 145.7 2.8 300
    YTSZ-250M-2 55 99.8 177.2 2.8 395
    YTSZ-280S-2 75 135.3 241.6 2.8 550
    YTSZ-280M-2 90 160 289.9 2.8 600
    YTSZ-315S-2 110 195.4 353.1 2.8 920
    YTSZ-315M-2 132 233.2 423.7 2.8 970
    YTSZ-315L1-2 160 279.3 513.6 2.8 1080
    YTSZ-315L2-2 200 348.4 642 2.8 1170
    YTSZ-355M-2 250 433.7 803.9 2.8 1800
    YTSZ-355L-2 315 545.3 1012.9 2.8 1980

     

    4-stage motor (synchronous speed 1500r/min at 50HZ)

    Motor model Nominal power Rated current Rated torque Maximum torque/rated torque Weight
    KW 380VA N.M times Kg
    YTSZ-80M1-4 0.55 1.6 3.8 2.8 20
    YTSZ-80M2-4 0.75 2.1 5.2 2.8 21
    YTSZ-90S-4 1.1 2.8 7.6 2.8 24
    YTSZ-90L-4 1.5 3.7 10.3 2.8 29
    YTSZ-100L1-4 2.2 5.1 14.9 2.8 36
    YTSZ-100L2-4 3 6.7 20.3 2.8 40
    YTSZ-112M-4 4 8.8 26.5 2.8 48
    YTSZ-132S-4 5.5 11.7 36.3 2.8 70
    YTSZ-132M-4 7.5 15.6 49.6 2.8 82
    YTSZ-160M-4 11 22.5 72 2.8 125
    YTSZ-160L-4 15 30 98.1 2.8 145
    YTSZ-180M-4 18.5 36.3 12.02 2.8 187
    YTSZ-180L-4 22 42.9 142.9 2.8 201
    YTSZ-200L-4 30 58 194.9 2.8 257
    YTSZ-225S-4 37 70.2 239.6 2.8 317
    YTSZ-225M-4 45 85 291.4 2.8 352
    YTSZ-250M-4 55 103.3 356.1 2.8 411
    YTSZ-280S-4 75 139.9 482.3 2.8 545
    YTSZ-280M-4 90 167.4 578.8 2.8 635
    YTSZ-315S-4 110 201 707.4 2.8 961
    YTSZ-315M1-4 132 240.4 848.9 2.8 1042
    YTSZ-315L1-4 160 287.8 1029 2.8 1110
    YTSZ-315L2-4 200 359.8 1286.2 2.8 1221
    YTSZ-355M-4 250 443.3 1602.3 2.8 1765
    YTSZ-355L1-4 280 496.5 1794.6 2.8 1895
    YTSZ-355L-4 315 558.6 2019 2.8 1995
    YTSZ-400M1-4 355 632.6 2275.3 2.8 3000
    YTSZ-400M2-4 400 712 2563.8 2.8 3050
    YTSZ-400M3-4 450 791.3 2884.2 2.8 3200
    YTSZ-400L-4 500 898.3 3204.7 2.8 3350

     

    6 level motor (50HZ synchronous speed 1000r/min)

    Motor model Nominal power Rated current Rated torque Maximum torque/rated torque Weight
    KW 380VA N.M times Kg
    YTSZ-80M1-6 0.37 1.3 3.5 2.8 18
    YTSZ-80M2-6 0.55 1.8 5.3 2.8 20
    YTSZ-90S-6 0.75 2.3 7.2 2.8 25
    YTSZ-90L-6 1.1 3.2 10.5 2.8 29
    YTSZ-100L-6 1.5 4 14.3 2.8 36
    YTSZ-112M-6 2.2 5.6 21 2.8 43
    YTSZ-132S-6 3 7.4 29.8 2.8 64
    YTSZ-132M1-6 4 9.8 39.8 2.8 79
    YTSZ-132M2-6 5.5 12.9 54.7 2.8 83
    YTSZ-160M-6 7.5 17.2 73.8 2.8 120
    YTSZ-160L-6 11 24.5 108.3 2.8 143
    YTSZ-180L-6 15 31.6 147.7 2.8 191
    YTSZ-200L1-6 18.5 38.6 181.2 2.8 246
    YTSZ-200L2-6 22 44.7 215.5 2.8 255
    YTSZ-225M-6 30 59.3 292.3 2.8 322
    YTSZ-250M-6 37 71.1 360.6 2.8 438
    YTSZ-280S-6 45 85.9 438.5 2.8 500
    YTSZ-280M-6 55 104.7 536 2.8 575
    YTSZ-315S-6 75 141.7 727.2 2.8 901
    YTSZ-315M-6 90 169.5 872.6 2.8 980
    YTSZ-315L1-6 110 206.7 1066.5 2.8 1150
    YTSZ-315L2-6 132 244.7 1279.8 2.8 1215
    YTSZ-355M1-6 160 292.3 1543.4 2.8 1735
    YTSZ-355M2-6 200 365.4 1929.3 2.8 1915
    YTSZ-355L-6 250 456.8 2411.6 2.8 2025
    YTSZ-400M1-6 315 577.8 3038.6 2.8 3550
    YTSZ-400M2-6 355 649.9 3424.5 2.8 3680
    YTSZ-400L1-6 400 722.4 3858.6 2.8 3850
    YTSZ-400L2-6 450 811.0  4340.9 2.8 3920

     

    Class 8 motor (synchronous speed 750r/min at 50HZ)

    Motor model Nominal power Rated current Rated torque Maximum torque/rated torque Weight
    KW 380VA N.M times Kg
    YTSZ-80M1-8 0.18 0.82 2.3 2.8 19
    YTSZ-80M2-8 0.25 1.05 3.2 2.8 20
    YTSZ-90S-8 0.37 1.6 4.7 2.8 29
    YTSZ-90L-8 0.55 2.2 7 2.8 32
    YTSZ-100L1-8 0.75 2.4 9.5 2.8 39
    YTSZ-100L2-8 1.1 3.4 14 2.8 40
    YTSZ-112M-8 1.5 4 19.1 2.8 45
    YTSZ-132S-8 2.2 6.0  29.6 2.8 70
    YTSZ-132M-8 3 7.9 40.4 2.8 74
    YTSZ-160M1-8 4 10.3 53.1 2.8 106
    YTSZ-160M2-8 5.5 13.6 73.0  2.8 118
    YTSZ-160L-8 7.5 17.8 99.5 2.8 140
    YTSZ-180L-8 11 25.1 143.9 2.8 190
    YTSZ-200L-8 15 34.1 196.2 2.8 255
    YTSZ-225S-8 18.5 41.1 242.0  2.8 297
    YTSZ-225M-8 22 47.4 287.8 2.8 319
    YTSZ-250M-8 30 63.4 392.5 2.8 395
    YTSZ-280S-8 37 77.8 480.7 2.8 510
    YTSZ-280M-8 45 94.1 584.7 2.8 590
    YTSZ-315S-8 55 111.2 714.6 2.8 945
    YTSZ-315M-8 75 151.3 974.5 2.8 1021
    YTSZ-315L1-8 90 177.8 1169.4 2.8 1141
    YTSZ-315L2-8 110 216.8 1429.3 2.8 1200
    YTSZ-355M1-8 132 261.0  1692.1 2.8 1845
    YTSZ-355M2-8 160 314.7 2051.0  2.8 1935
    YTSZ-355L-8 200 387.4 2563.8 2.8 2085
    YTSZ-400M1-8 250 486.6 3204.7 2.8 3400
    YTSZ-400M2-8 280 545.0  3589.3 2.8 3480
    YTSZ-400L1-8 315 590.2 4032.5 2.8 3700
    YTSZ-400L2-8 355 663.1 4520 2.8 3810

Message

Kindly provide valid information as below,and we will contact you as soon as possible.

Submit

Contact Information

+86-13605857661

chj@smtdj.com

Address: North of Qianyi Road, Laobagang, Hai’an, Nantong City
Technical Support: +86-15988298685
Sales Phone: +86-13813729006
After-sales service: +86-18862773030

Copyright © 2024 Nantong Senmat Electrical Machinery Co., Ltd.  Business License